New
ASUS Prime B450 AII MOTHERBOARD
from
LE4,300.00
Ex Tax: LE4,300.00
- Stock: 2
- Brand: ASUS
- Model: PRIME B450 Aii
Fast shipping to your doorstep! Get your order delivered within 2-4 days based on location.
ASUS Prime B450M-A II Motherboard
ASUS Prime B450M-A II — Full Specifications
Platform
| Spec | Detail |
|---|---|
| Form Factor | Micro-ATX (mATX) |
| Socket | AMD AM4 |
| Chipset | AMD B450 |
| CPU Support | AMD Ryzen 5000 / 3rd / 2nd / 1st Gen Ryzen, Athlon |
| BIOS | 256MB AMI UEFI BIOS |
| BIOS Features | BIOS FlashBack™ |
| VRM Phases | 5 phases, 50A |
| VRM Heatsink | ✅ Yes |
| PCH Heatsink | ✅ Yes |
Memory
| Spec | Detail |
|---|---|
| Type | DDR4 |
| Slots | 4× DIMM slots |
| Max Capacity | 128 GB |
| Channels | Dual-Channel |
| Native Speeds | 2133 / 2400 / 2666 MHz |
| OC Speeds | 2800 / 3000 / 3200 / 3333 / 3400 / 3466 / 3600 / 3733 / 3866 / 4000 / 4400 MHz (O.C.) |
| ECC Support | Non-ECC & Non-Registered ECC |
Expansion Slots
| Slot | Detail |
|---|---|
| PCIe x16 | 1× PCIe 3.0 x16 (SafeSlot Core) |
| PCIe x1 | 2× PCIe 2.0 x1 |
???? Storage
| Spec | Detail |
|---|---|
| M.2 Slots | 1× M.2 slot |
| SATA | 6× SATA III (6 Gb/s) |
| RAID | RAID 0, 1, 10 |
Display Output (Rear)
| Port | Detail |
|---|---|
| HDMI | ✅ HDMI 2.0b |
| DVI-D | ✅ Yes |
| D-Sub (VGA) | ✅ Yes |
USB — Rear Panel
| Port | Detail |
|---|---|
| USB 3.2 Gen 2 (10Gbps) | ✅ Type-A |
| USB 3.2 Gen 1 (5Gbps) | ✅ Yes |
| USB 2.0 | ✅ Yes |
| PS/2 | ✅ 1× combo port (keyboard/mouse) |
Internal Headers
| Header | Detail |
|---|---|
| USB 3.2 Gen 1 | 2× (front panel) |
| USB 2.0 | 4× (front panel) |
| RGB (Aura Sync) | ✅ RGB header |
| ARGB | ✅ Addressable RGB header |
| Fan Headers | 2× system fan + 1× CPU fan |
| S/PDIF | ✅ Yes |
| TPM | ✅ Yes |
| Clear CMOS | ✅ Yes |
Networking
| Spec | Detail |
|---|---|
| LAN | Gigabit Ethernet (1 GbE) — Realtek |
| Wi-Fi | ❌ Not included |
| Bluetooth | ❌ Not included |
Audio
| Spec | Detail |
|---|---|
| Codec | Realtek High Definition Audio |
| Channels | 7.1 Surround Sound |
| Bit Depth | 24-bit |
| Rear Audio Jacks | 3× 3.5mm jacks |
Physical
| Spec | Detail |
|---|---|
| Dimensions | 244 × 244 mm (Micro-ATX standard) |
| PCB Color | Black |
Key Features
| Feature | Detail |
|---|---|
| SafeSlot Core | 1.6× stronger retention and 1.3× greater shearing resistance than standard PCIe slots |
| BIOS FlashBack | ✅ Update BIOS without CPU or RAM installed |
| Aura Sync RGB | ✅ Sync RGB with other Aura-compatible devices |
| Software | ASUS AI Suite 3, Fan Xpert |