New
Patriot Viper DDR5 16GB 6000mhz CL30 RGB
from
LE11,800.00
Ex Tax: LE11,800.00
- Stock: 2
- Brand: Patriot
- Model: Viper Gaming
Fast shipping to your doorstep! Get your order delivered within 2-4 days based on location.
Patriot Viper Venom RGB DDR5 16GB 6000MHz CL30:
Patriot Viper Venom RGB DDR5 16GB 6000MHz CL30
Model #: PVVR516G60C30
Performance
| Spec | Detail |
|---|---|
| Type | DDR5 |
| Capacity | 16GB (1× 16GB) |
| Speed | 6000 MT/s |
| PC Rating | PC5-48000 |
| CAS Latency | CL30 |
| Timings | 30-40-40-76 2T |
| Voltage (XMP) | 1.35V |
| Voltage (JEDEC) | 1.1V |
| JEDEC Default Speed | 4800 MHz |
Technical
| Spec | Detail |
|---|---|
| Form Factor | 288-pin UDIMM |
| PCB Color | Matte Black |
| IC Manufacturer | Hynix (selected & screened) |
| On-Die ECC | ✅ Corrects single-bit errors, detects multi-bit errors |
| PMIC | ✅ Unlocked PMIC for full XMP performance and beyond |
| Power Management | Onboard PMIC for lower power consumption and less heat |
| Thermal Management | ✅ Onboard thermal management for longer module lifespan |
| Heat Spreader | Matte black aluminum with red Viper logo and silver nameplate |
| Module Height | 43mm |
| Quality Control | 100% hand-tested with fully tuned profiles for maximum performance |
OC Profiles
| Profile | Supported |
|---|---|
| Intel XMP 3.0 | ✅ |
| AMD EXPO | ✅ |
| JEDEC Plug & Play | ✅ (4800MHz default) |
RGB
| Spec | Detail |
|---|---|
| RGB Lightbar | ✅ Unique RGB lightbar |
| Native App | Viper Sync RGB App |
| ASUS Aura Sync | ✅ |
| ASRock Polychrome | ✅ |
| MSI Mystic Light | ✅ |
| Gigabyte RGB Fusion | ✅ |
| SignalRGB | ✅ Officially licensed & compatible |
| Note | Do not run Viper RGB software alongside SignalRGB or other third-party apps simultaneously — may cause |