









- Stock: 5
- Brand: Cooler Master
- Model: V4 Alpha 3DHP
- SKU: MAZ-T2HP-217PK-R1
Cooler Master V4 Alpha 3DHP Black CPU Air Cooler (Innovative 3DHP Heat Pipe Tech / Dual Push-Pull 120mm PWM Fans / All-Black Non-LED Stealth / Intel LGA 1851 1700 & AMD AM5 AM4 Ready / MAZ-T2HP-217PK-R1 / 1-Year Local Warranty)
Maximize system stability and heat dissipation with the stealthy Cooler Master V4 Alpha 3DHP Black CPU Air Cooler, available at Turbo Computer Egypt backed by a full 1-Year official local agent warranty layout. Built with advanced dual 3D Heat Pipe (3DHP) architecture and premium black aluminum cooling fins, this high-performance cooler efficiently draws extreme heat away from demanding desktop processors. It comes configured with dual 120mm Non-LED PWM fans arranged in an optimized push-pull setup; the front fan delivers speeds up to 2050 RPM and airflow up to 63.1 CFM, while the rear fan optimizes exhaust at up to 1850 RPM and noise levels as low as 20 dBA. Designed for clean minimalist builds, it offers out-of-the-box support for modern Intel LGA 1851 / 1700 and AMD AM5 / AM4 motherboard sockets.
Technical Specifications
| Feature | Specification Details |
|---|---|
| Brand & Cooler Series | Cooler Master V Series |
| Product Model Part Number | MAZ-T2HP-217PK-R1 |
| Cooler Type & Exterior Color | Tower Air Cooler / All-Black Finish |
| Intel Socket Compatibility | LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 |
| AMD Socket Compatibility | AM5 / AM4 |
| Heat Sink Material & Heat Pipes | 2 x 3DHP (3D Heat Pipe Tech) / Aluminum Fins |
| Fan Quantity & Configuration | 2 Fans Included (1 Front / 1 Rear Push-Pull Setup) |
| Fan Dimensions & LED Profile | 120 x 120 x 25 mm / Non-LED |
| Front Fan Performance | 0 - 2050 RPM ± 10% / 107.2 m3/h (63.1 CFM) Airflow / 2.69 mmH2O Pressure / 22.6 dBA Noise |
| Rear Fan Performance | 0 - 1850 RPM ± 10% / 85.8 m3/h (50.5 CFM) Airflow / 1.77 mmH2O Pressure / 20.0 dBA Noise |
| Fan Bearing Type & MTTF | Loop Dynamic Bearing / Greater Than 200,000 Hours |
| Fan Electrical Specifications (Front) | 12 VDC / 0.12A Rated Current / 1.44W Power Consumption |
| Fan Electrical Specifications (Rear) | 12 VDC / 0.08A Rated Current / 0.96W Power Consumption |
| Fan Connector & Safety Current | 4-Pin PWM / 0.35A Safety Current |
| Overall Physical Dimensions | 133 x 114 x 161 mm (Height: 161mm) |
| Product Warranty | 1-Year Official Local Agent Warranty (ضمان سنة من الوكيل) |







