
- Stock: 3
- Brand: ASUS
- Model: VG249Q5R
ASUS TUF Gaming VG249Q5R 23.8 Inch Full HD Fast IPS Gaming Monitor (1920x1080 Resolution / 200Hz Refresh Rate / 1ms GTG 0.3ms Min Response Time / HDR10 Support / 100% sRGB Color / Adaptive-Sync VRM / Extreme Low Motion Blur / AI Visual Assistant / Built-in 2W Speakers / DisplayPort 1.4 & HDMI 2.0 / Official 1-Year Local Agent Warranty)
Experience fluid high-framerate gameplay with the ASUS TUF Gaming VG249Q5R Gaming Monitor, available at Turbo Computer Egypt backed by an official 1-Year agent warranty. Featuring a 23.8-inch Full HD (1920x1080) Fast IPS display with wide 178-degree viewing angles, this monitor delivers an ultra-smooth 200Hz refresh rate alongside an impressive 0.3ms minimum response time. Equipped with Adaptive-Sync VRM technology, Extreme Low Motion Blur (ELMB), AI Visual Assistant technology, HDR10 compliance, 100% sRGB color spectrum coverage, integrated stereo speakers, and low blue light hardware safeguards.
Technical Specifications
| Feature | Specification Details |
|---|---|
| Brand | ASUS |
| Product Series / Model | TUF Gaming VG249Q5R |
| Warranty Period | 1-Year Official Agent Warranty (ضمان سنة كاملة من الوكيل الرسمي ضد عيوب الصناعة) |
| Screen Size & Aspect Ratio | 23.8 Inch (16:9 Aspect Ratio) |
| Display Panel Type | Fast IPS Panel with LED Backlight (Anti-Glare Surface) |
| Native Resolution | Full HD 1920 x 1080 Pixels (Pixel Pitch: 0.2745mm) |
| Maximum Refresh Rate | 200Hz High Refresh Rate |
| Response Time Specs | 1ms (GTG) / 0.3ms (Minimum) |
| Color Gamut & Display Colors | 100% sRGB Color Space (16.7 Million Display Colors) |
| Brightness & Contrast Ratio | 300 cd/m² (Typical Brightness) | 1000:1 (Typical Contrast Ratio) |
| High Dynamic Range (HDR) | HDR10 Support |
| Viewing Angles & Low Blue Light | 178° Horizontal / 178° Vertical Viewing Angle | Low Blue Light Protection |
| Adaptive VRM Technologies | VRM Technology (Adaptive-Sync) |
| Gaming & AI Technologies | AI Visual Assistant, Extreme Low Motion Blur (ELMB), Shadow Boost, Dark Boost, GameVisual, SPLENDID Technology, GamePlus, Trace Free, GameFast Input, DisplayWidget Center |
| Integrated Audio Speakers | Built-in Stereo Speakers (2 x 2W RMS) |
| Video Connectivity & I/O Ports | 1 x DisplayPort 1.4 (HBR2) 2 x HDMI 2.0 Ports (HDCP 2.3 Supported) |
| Digital Signal Frequencies | DisplayPort: 240~240 KHz (H) / 48~200 Hz (V) HDMI: 27~240 KHz (H) / 48~200 Hz (V) |
| Mechanical Design & Adjustment | Tilt Adjustment: Yes (+22° to -5°) | VESA Wall Mounting: 75 x 75 mm |
| Power Consumption Specs | Operating Power: < 18W | Power Saving Mode: < 0.5W | Power Off Mode: < 0.3W | Voltage: 100-240V, 50/60Hz |
| Physical Dimensions | With Stand: 54.0 x 40.7 x 21.3 cm Without Stand: 54.0 x 32.0 x 3.7 cm Box Package: 60.0 x 40.6 x 11.5 cm |
| Weight Specifications | Net Weight with Stand: 3.7 kg | Net Weight without Stand: 2.7 kg | Gross Package Weight: 4.6 kg |
| Package Box Accessories | DisplayPort Cable, Power Cord, Power Adapter, Quick Start Guide, Warranty Card |







